Plastic shredder is efficiently to recover plastic waste for reuse. They provide a cost-effective solution by making waste disposal more efficient, reducing recycling costs for various industries.
These machines are valuable for transforming scrap materials into reusable resources, regardless of plastic size or shape, helping businesses save on production costs.
Technical Parameter of Economic Single Shaft Shredder
Model | DMS-YP3060 | DMS-YPS850 | DMS-YPS8501 | DMS-YPS8502 |
Shredding dimension(mm) | 915 X 550 | 1350 X 800 | 1450 X 1000 | 1450 X 1200 |
Rotor return dimension | Ø300 | Ø355 | Ø400 | Ø415 |
Main shaft speed(rpm) | 72 | 72 | 72 | 72 |
Mesh size(mm) | Ø40-60 | Ø40-80 | Ø40-100 | Ø40-100 |
Rotor tool/knife(pcs) | 40 | 56 | 72 | 96 |
Stator tool/knife(pcs) | 2 | 2 | 2 | 2 |
Main motor power(kW) | 22 | 37 | 55 | 75 |
Output(kg/h) | ≦600 | ≦800 | ≦1000 | ≦1500 |
Technical Parameter of Bigger Shaft Shredder
Model | DMS-YP8503 | DMS-YPS1050 | DMS-YPS1250 | DMS-YPS1450 | DMS-YPS1500 | DMS-YPSS1500 | DMS-YPSS2000 |
Rotor return dimension | Ø415-Ø457 | Ø415-Ø457 | Ø457 | Ø457 | Ø457 | Ø750 | Ø750 |
Material feeding port dimension(mm) | 860 X 1180 | 1040 X 1620 | 1250 X 1820 | 1450 X 1850 | 1400 X 1570 | 2450 X 1620 | 2450 X 2020 |
Main motor power(kW) | 45/55 | 55/75 | 55/75 | 75 | 90 | 2 X 75 | 2 X 75/2 X 90 |
Rotation speed(rpm) | 74 | 74 | 74 | 74 | 74 | 52 | 52 |
Rotor tool/knife(pcs) | 60/70 | 75 | 90 | 108 | 108 | 76 | 96 |
Stator tool/knife(pcs) | 6 | 6 | 6 | 6 | 10 | 4 | 5 |
Mesh size(mm) | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 |
Output(kg/h) | 600~800 | 800~1000 | 800~1200 | 1000~1200 | 800~1000 | 1200~1800` | 1800~2500 |
video
Plastic Shredding Machine Hard Plastic Shredder
Plastic Shredding Machine Hard Plastic Shredder
Plastic shredder is efficiently to recover plastic waste for reuse. They provide a cost-effective solution by making waste disposal more efficient, reducing recycling costs for various industries.
These machines are valuable for transforming scrap materials into reusable resources, regardless of plastic size or shape, helping businesses save on production costs.
Technical Parameter of Economic Single Shaft Shredder
Model | DMS-YP3060 | DMS-YPS850 | DMS-YPS8501 | DMS-YPS8502 |
Shredding dimension(mm) | 915 X 550 | 1350 X 800 | 1450 X 1000 | 1450 X 1200 |
Rotor return dimension | Ø300 | Ø355 | Ø400 | Ø415 |
Main shaft speed(rpm) | 72 | 72 | 72 | 72 |
Mesh size(mm) | Ø40-60 | Ø40-80 | Ø40-100 | Ø40-100 |
Rotor tool/knife(pcs) | 40 | 56 | 72 | 96 |
Stator tool/knife(pcs) | 2 | 2 | 2 | 2 |
Main motor power(kW) | 22 | 37 | 55 | 75 |
Output(kg/h) | ≦600 | ≦800 | ≦1000 | ≦1500 |
Technical Parameter of Bigger Shaft Shredder
Model | DMS-YP8503 | DMS-YPS1050 | DMS-YPS1250 | DMS-YPS1450 | DMS-YPS1500 | DMS-YPSS1500 | DMS-YPSS2000 |
Rotor return dimension | Ø415-Ø457 | Ø415-Ø457 | Ø457 | Ø457 | Ø457 | Ø750 | Ø750 |
Material feeding port dimension(mm) | 860 X 1180 | 1040 X 1620 | 1250 X 1820 | 1450 X 1850 | 1400 X 1570 | 2450 X 1620 | 2450 X 2020 |
Main motor power(kW) | 45/55 | 55/75 | 55/75 | 75 | 90 | 2 X 75 | 2 X 75/2 X 90 |
Rotation speed(rpm) | 74 | 74 | 74 | 74 | 74 | 52 | 52 |
Rotor tool/knife(pcs) | 60/70 | 75 | 90 | 108 | 108 | 76 | 96 |
Stator tool/knife(pcs) | 6 | 6 | 6 | 6 | 10 | 4 | 5 |
Mesh size(mm) | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 | Ø40-100 |
Output(kg/h) | 600~800 | 800~1000 | 800~1200 | 1000~1200 | 800~1000 | 1200~1800` | 1800~2500 |
video
Plastic Shredding Machine Hard Plastic Shredder
Plastic Shredding Machine Hard Plastic Shredder