Our plastic crusher: Eco-friendly to reuse the waste plastic material, cost-saving for plastic production.
Adopt Double V type scissors cutting, it has low energy consumption and cutting heat, Suitable for materials with high plastic thermal sensitivity, and uniform crushing particle size.
Ideal for pipes, flat plates or sheets, special feeding hopper can be designed.
Technical Parameter
Model | DMS-XYJ600/800 | DMS-XYJ600/1000 | DMS-XYJ600/1200 |
Motow power(kW) | 37 | 45 | 55 |
Number of moving tools/Knives(pcs) | 2 X 3 / 2 X 5 | 2 X 3 / 2 X 5 | 2 X 3 / 2 X 5 |
Number of fixed Tools/Knives(pcs) | 2 X 2 | 2 X 2 | 2 X 2 |
Crushing rotary dimension(mm) | Ø600 X 800 | Ø600 X 1000 | Ø600 X 1200 |
Feeding mouth dimension(mm) | 600 X 800 | 600 X 1000 | 600 X 1200 |
Mesh diameter(mm) | Ø12 | Ø12 | Ø12 |
Driven device | Electric | Hydraulic | Hydraulic |
Driven unit power(kW) | 0.75 | 2.2 | 2.2 |
video
Plastic Crushing Machine Plastic Pipe crusher
Plastic Crushing Machine Plastic Pipe crusher
Our plastic crusher: Eco-friendly to reuse the waste plastic material, cost-saving for plastic production.
Adopt Double V type scissors cutting, it has low energy consumption and cutting heat, Suitable for materials with high plastic thermal sensitivity, and uniform crushing particle size.
Ideal for pipes, flat plates or sheets, special feeding hopper can be designed.
Technical Parameter
Model | DMS-XYJ600/800 | DMS-XYJ600/1000 | DMS-XYJ600/1200 |
Motow power(kW) | 37 | 45 | 55 |
Number of moving tools/Knives(pcs) | 2 X 3 / 2 X 5 | 2 X 3 / 2 X 5 | 2 X 3 / 2 X 5 |
Number of fixed Tools/Knives(pcs) | 2 X 2 | 2 X 2 | 2 X 2 |
Crushing rotary dimension(mm) | Ø600 X 800 | Ø600 X 1000 | Ø600 X 1200 |
Feeding mouth dimension(mm) | 600 X 800 | 600 X 1000 | 600 X 1200 |
Mesh diameter(mm) | Ø12 | Ø12 | Ø12 |
Driven device | Electric | Hydraulic | Hydraulic |
Driven unit power(kW) | 0.75 | 2.2 | 2.2 |
video
Plastic Crushing Machine Plastic Pipe crusher
Plastic Crushing Machine Plastic Pipe crusher