Availability: | |
---|---|
Quantity: | |
Pipe Diameter(mm) | Ø20-Ø110 | Ø50-Ø160 | Ø75-Ø250 | Ø110-Ø315 | Ø160-Ø400 | Ø315-Ø630 | Ø400-Ø800 |
Extruder | SJZ55/110 | SJZ65/132 | SJZ65/132 SJZ80/156 | SJZ80/156 | SJZ80/156 SJZ92/188 | SJZ92/188 | SJZ92/188 |
Vacuum tank | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | 8000mm | 8000mm |
Cooling tank | / | / | / | / | 6000mm | 6000mm | 6000mm |
Haul-off machine | 2Caterpillars | 3Caterpillars | 3Caterpillars | 4Caterpillars | 4Caterpillars | 6 Caterpillars | 8Caterpillars |
Pipe Cutter | Saw cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter |
video
PVC Pipe Production Machine
PVC Pipe Production Machine
Pipe Diameter(mm) | Ø20-Ø110 | Ø50-Ø160 | Ø75-Ø250 | Ø110-Ø315 | Ø160-Ø400 | Ø315-Ø630 | Ø400-Ø800 |
Extruder | SJZ55/110 | SJZ65/132 | SJZ65/132 SJZ80/156 | SJZ80/156 | SJZ80/156 SJZ92/188 | SJZ92/188 | SJZ92/188 |
Vacuum tank | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | 8000mm | 8000mm |
Cooling tank | / | / | / | / | 6000mm | 6000mm | 6000mm |
Haul-off machine | 2Caterpillars | 3Caterpillars | 3Caterpillars | 4Caterpillars | 4Caterpillars | 6 Caterpillars | 8Caterpillars |
Pipe Cutter | Saw cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter | Planetary Cutter |
video
PVC Pipe Production Machine
PVC Pipe Production Machine