Equipment Usage
It is used for extrusion production of silicone pipes and lines with regular shapes and strict precision requirements, such as pump pipes, medical catheter, cables, LED light strip, etc.
Equipment Composition
Automatic feeder+Singel scew extruder+die head+High temperature section +laser diameter measuring device+Vulcanization channer-hot air circulation+automatic control system (winder/automatic cutting machine)
Technical Characteristics
1. The first fully automatic silicone extrusion system in China, which can monitor production data online and in real time.
2. Automatic feeding, can automatically control the production speed during extrusion. High production precision, minimum tolerance can be ±0.05mm or less.
3. Full set of servo motor and touch screen control system, easy for operation and save labor cost.
4. Adopted Special Infrared radiation heating tube, which shorten the vulcanization time, and high heating efficient. Also saved electric power.
5. It has the function of data extraction and export, which can share data with industrial computer or software.
6. Vulcanized baking channel is covered by stainless steel, No pollution to the extruded product.
7. High production efficiency, 3-4 times higher than traditional silicone rubber extrusion vulcanization process.
Specification and model of Singel screw cold feeding extruder
Type | 16 | 30 | 50 | 65 | 75 | 90 |
Srew diameter(mm) | 16 | 30 | 50 | 65 | 75 | 90 |
Screw length to diameter ratio | 12:1 | |||||
Screw compression ratio | 2.5:1 | |||||
Srew type | Singel thread, unequal distance and depth | |||||
Screw soeed (RPM-speed/min) | 0-50 | |||||
Motor power (KW) | 1.1 | 3 | 7.5 | 11 | 15 | 22 |
Machine center height (mm) | ||||||
Production capacity(Kg/h) | 10 | 25 | 50 | 100 | 150 | 250 |
Length(mm) | 1030 | 975 | 1490 | 1600 | 1850 | 2400 |
Width(mm) | 520 | 618 | 698 | 645 | 650 | 500 |
Height(mm) | 1295 | 1140 | 1160 | 1250 | 1250 | 1340 |
Weight(suttle)KG | 150 | 400 | 700 | 900 | 1000 | 1200 |
Technical Parameter of automatic feeder
Specification | 160Type | 180Type |
Roller diameter | 160mm | 180mm |
Motor power | 3KW Inovance servo motor | |
Form of control | Mitsubishi PLC+7-inch Kunlun touch screen | |
Suitable models | Ø30, Ø50, Ø65, Ø75 | Ø90, Ø120 |
Maximum feeding capacity(Kg) | 15~20 | 20~30 |
Weight | 200Kg | 300kg |
Overall size(mm) | 1040*850*500 | 1160*880*590 |
Video
Silicone pipe extrusion process
stainless steel strip coating Silicone making machine
Equipment Usage
It is used for extrusion production of silicone pipes and lines with regular shapes and strict precision requirements, such as pump pipes, medical catheter, cables, LED light strip, etc.
Equipment Composition
Automatic feeder+Singel scew extruder+die head+High temperature section +laser diameter measuring device+Vulcanization channer-hot air circulation+automatic control system (winder/automatic cutting machine)
Technical Characteristics
1. The first fully automatic silicone extrusion system in China, which can monitor production data online and in real time.
2. Automatic feeding, can automatically control the production speed during extrusion. High production precision, minimum tolerance can be ±0.05mm or less.
3. Full set of servo motor and touch screen control system, easy for operation and save labor cost.
4. Adopted Special Infrared radiation heating tube, which shorten the vulcanization time, and high heating efficient. Also saved electric power.
5. It has the function of data extraction and export, which can share data with industrial computer or software.
6. Vulcanized baking channel is covered by stainless steel, No pollution to the extruded product.
7. High production efficiency, 3-4 times higher than traditional silicone rubber extrusion vulcanization process.
Specification and model of Singel screw cold feeding extruder
Type | 16 | 30 | 50 | 65 | 75 | 90 |
Srew diameter(mm) | 16 | 30 | 50 | 65 | 75 | 90 |
Screw length to diameter ratio | 12:1 | |||||
Screw compression ratio | 2.5:1 | |||||
Srew type | Singel thread, unequal distance and depth | |||||
Screw soeed (RPM-speed/min) | 0-50 | |||||
Motor power (KW) | 1.1 | 3 | 7.5 | 11 | 15 | 22 |
Machine center height (mm) | ||||||
Production capacity(Kg/h) | 10 | 25 | 50 | 100 | 150 | 250 |
Length(mm) | 1030 | 975 | 1490 | 1600 | 1850 | 2400 |
Width(mm) | 520 | 618 | 698 | 645 | 650 | 500 |
Height(mm) | 1295 | 1140 | 1160 | 1250 | 1250 | 1340 |
Weight(suttle)KG | 150 | 400 | 700 | 900 | 1000 | 1200 |
Technical Parameter of automatic feeder
Specification | 160Type | 180Type |
Roller diameter | 160mm | 180mm |
Motor power | 3KW Inovance servo motor | |
Form of control | Mitsubishi PLC+7-inch Kunlun touch screen | |
Suitable models | Ø30, Ø50, Ø65, Ø75 | Ø90, Ø120 |
Maximum feeding capacity(Kg) | 15~20 | 20~30 |
Weight | 200Kg | 300kg |
Overall size(mm) | 1040*850*500 | 1160*880*590 |
Video
Silicone pipe extrusion process
stainless steel strip coating Silicone making machine